Änderungen NISSAN MICRA


Modifikations nummer Produktionstermine BODY ENGINE AREA GRADE TRANS TYPE
1 11.2002 - 05.2005 3HB CG12DE EUA COM AT STD
2 11.2002 - 05.2005 3HB CG12DE EUA COM F5 STD
2 09.2007 - 3HB CR12DE EUA PLUS F5 STD
3 11.2002 - 05.2005 3HB CG12DE EUA ELEG AT STD
4 11.2002 - 05.2005 3HB CG12DE EUA ELEG F5 STD
5 11.2002 - 05.2005 3HB CG12DE EUA SPORT F5 STD
6 11.2002 - 05.2005 3HB CGA3DE EUA ELEG AT STD
7 11.2002 - 05.2005 3HB CGA3DE EUA ELEG F5 STD
8 11.2002 - 05.2005 3HB CGA3DE EUA SPORT F5 STD
9 11.2002 - 05.2005 5HB CG12DE EUA COM AT STD
10 11.2002 - 05.2005 5HB CG12DE EUA COM F5 STD
10 09.2007 - 5HB CR12DE EUA PLUS F5 STD
11 11.2002 - 05.2005 5HB CG12DE EUA ELEG AT STD
12 11.2002 - 05.2005 5HB CG12DE EUA ELEG F5 STD
13 11.2002 - 05.2005 5HB CG12DE EUA SPORT F5 STD
14 11.2002 - 05.2005 5HB CGA3DE EUA ELEG AT STD
15 11.2002 - 05.2005 5HB CGA3DE EUA ELEG F5 STD
16 11.2002 - 05.2005 5HB CGA3DE EUA SPORT F5 STD
17 11.2002 - 05.2005 3HB CG10DE EUA COM/M F5 STD
18 11.2002 - 05.2005 5HB CG10DE EUA COM/M F5 STD
19 02.2003 - 05.2005 3HB K9K.48KW EUA COM F5 STD
20 02.2003 - 05.2005 3HB K9K.48KW EUA ELEG F5 STD
21 02.2003 - 05.2005 5HB K9K.48KW EUA COM F5 STD
22 02.2003 - 05.2005 5HB K9K.48KW EUA ELEG F5 STD
23 08.2003 - 05.2005 3HB K9K.60KW EUA COM F5 STD
23 09.2007 - 3HB K9K.63KW EUA PLUS F5 STD
24 08.2003 - 05.2005 3HB K9K.60KW EUA ELEG F5 STD
25 08.2003 - 05.2005 3HB K9K.60KW EUA SPORT F5 STD
26 08.2003 - 05.2005 5HB K9K.60KW EUA COM F5 STD
26 09.2007 - 5HB K9K.63KW EUA PLUS F5 STD
27 08.2003 - 05.2005 5HB K9K.60KW EUA ELEG F5 STD
28 08.2003 - 05.2005 5HB K9K.60KW EUA SPORT F5 STD
29 06.2004 - 05.2005 5HB CGA3DE SAF COM F5 STD
29 09.2007 - 5HB CR14DE SAF PLUS F5 STD
30 06.2004 - 05.2005 5HB CGA3DE SAF ELEG F5 STD
31 05.2005 - 09.2007 3HB CR12DE EUA COM/M F5 STD
32 05.2005 - 09.2007 3HB CR12DE EUA COM AT STD
33 05.2005 - 09.2007 3HB CR12DE EUA COM F5 STD
33 09.2007 - 3HB CR12DE EUA BASIC F5 STD
34 05.2005 - 09.2007 3HB CR12DE EUA ELEG AT STD
35 05.2005 - 09.2007 3HB CR12DE EUA ELEG F5 STD
36 05.2005 - 09.2007 3HB CR12DE EUA SPORT F5 STD
37 05.2005 - 09.2007 3HB CR14DE EUA COM AT STD
37 09.2007 - 3HB CR14DE EUA BASIC AT STD
38 05.2005 - 09.2007 3HB CR14DE EUA COM F5 STD
38 09.2007 - 3HB CR14DE EUA BASIC F5 STD
39 05.2005 - 09.2007 3HB CR14DE EUA ELEG AT STD
39 09.2007 - 3HB CR14DE EUA ACTIVE AT STD
40 05.2005 - 09.2007 3HB CR14DE EUA ELEG F5 STD
40 09.2007 - 3HB CR14DE EUA ACTIVE F5 STD
41 05.2005 - 09.2007 3HB CR14DE EUA SPORT F5 STD
42 05.2005 - 09.2007 3HB HR16DE EUA ELEG/P F5 STD
43 05.2005 - 09.2007 3HB HR16DE EUA SPORT/P F5 STD
44 10.2005 - 09.2007 3HB K9K.50KW EUA COM/M F5 STD
45 05.2005 - 09.2007 3HB K9K.48KW EUA COM/M F5 STD
46 10.2005 - 09.2007 3HB K9K.50KW EUA COM F5 STD
47 10.2005 - 09.2007 3HB K9K.63KW EUA COM F5 STD
47 09.2007 - 3HB K9K.63KW EUA BASIC F5 STD
48 05.2005 - 09.2007 3HB K9K.48KW EUA COM F5 STD
49 10.2005 - 09.2007 3HB K9K.50KW EUA ELEG F5 STD
50 10.2005 - 09.2007 3HB K9K.63KW EUA ELEG F5 STD
50 09.2007 - 3HB K9K.63KW EUA ACTIVE F5 STD
51 05.2005 - 09.2007 3HB K9K.48KW EUA ELEG F5 STD
52 10.2005 - 09.2007 3HB K9K.50KW EUA SPORT F5 STD
53 10.2005 - 09.2007 3HB K9K.63KW EUA SPORT F5 STD
54 05.2005 - 09.2007 3HB K9K.48KW EUA SPORT F5 STD
55 05.2005 - 09.2007 5HB CR12DE EUA COM/M F5 STD
56 05.2005 - 09.2007 5HB CR12DE EUA COM AT STD
57 05.2005 - 09.2007 5HB CR12DE EUA COM F5 STD
57 09.2007 - 5HB CR12DE EUA BASIC F5 STD
58 05.2005 - 09.2007 5HB CR12DE EUA ELEG AT STD
59 05.2005 - 09.2007 5HB CR12DE EUA ELEG F5 STD
60 05.2005 - 09.2007 5HB CR12DE EUA SPORT F5 STD
61 05.2005 - 09.2007 5HB CR14DE EUA COM AT STD
61 09.2007 - 5HB CR14DE EUA BASIC AT STD
62 05.2005 - 09.2007 5HB CR14DE EUA COM F5 STD
62 09.2007 - 5HB CR14DE EUA BASIC F5 STD
63 05.2005 - 09.2007 5HB CR14DE EUA ELEG AT STD
63 09.2007 - 5HB CR14DE EUA ACTIVE AT STD
64 05.2005 - 09.2007 5HB CR14DE EUA ELEG F5 STD
64 09.2007 - 5HB CR14DE EUA ACTIVE F5 STD
65 05.2005 - 09.2007 5HB CR14DE EUA SPORT F5 STD
66 05.2005 - 09.2007 5HB HR16DE EUA ELEG/P F5 STD
67 05.2005 - 09.2007 5HB HR16DE EUA SPORT/P F5 STD
68 10.2005 - 09.2007 5HB K9K.50KW EUA COM/M F5 STD
69 05.2005 - 09.2007 5HB K9K.48KW EUA COM/M F5 STD
70 10.2005 - 09.2007 5HB K9K.50KW EUA COM F5 STD
71 10.2005 - 09.2007 5HB K9K.63KW EUA COM F5 STD
71 09.2007 - 5HB K9K.63KW EUA BASIC F5 STD
72 05.2005 - 09.2007 5HB K9K.48KW EUA COM F5 STD
73 10.2005 - 09.2007 5HB K9K.50KW EUA ELEG F5 STD
74 10.2005 - 09.2007 5HB K9K.63KW EUA ELEG F5 STD
74 09.2007 - 5HB K9K.63KW EUA ACTIVE F5 STD
75 05.2005 - 09.2007 5HB K9K.48KW EUA ELEG F5 STD
76 10.2005 - 09.2007 5HB K9K.50KW EUA SPORT F5 STD
77 10.2005 - 09.2007 5HB K9K.63KW EUA SPORT F5 STD
78 05.2005 - 09.2007 5HB K9K.48KW EUA SPORT F5 STD
79 05.2005 - 09.2007 3HB K9K.60KW EUA COM F5 STD
80 05.2005 - 09.2007 3HB K9K.60KW EUA ELEG F5 STD
81 05.2005 - 09.2007 3HB K9K.60KW EUA SPORT F5 STD
82 05.2005 - 09.2007 5HB K9K.60KW EUA COM F5 STD
83 05.2005 - 09.2007 5HB K9K.60KW EUA ELEG F5 STD
84 05.2005 - 09.2007 5HB K9K.60KW EUA SPORT F5 STD
85 06.2005 - 09.2007 5HB CR14DE SAF COM F5 STD
85 09.2007 - 5HB CR14DE SAF BASIC F5 STD
86 06.2005 - 09.2007 5HB CR14DE SAF ELEG F5 STD
87 11.2005 - 09.2007 3HB K9K.60KW SAF SPORT F5 STD
88 08.2006 - 09.2007 3HB CR14DE EUA SPORT AT STD
89 08.2006 - 09.2007 5HB CR14DE EUA SPORT AT STD
90 07.2006 - 09.2007 3HB CR14DE SAF COM F5 STD
90 09.2007 - 3HB CR14DE SAF BASIC F5 STD
91 07.2006 - 09.2007 3HB CR14DE SAF SPORT F5 STD
92 07.2006 - 09.2007 5HB K9K.60KW SAF ELEG F5 STD
93 08.2006 - 09.2007 3HB CR12DE EUA SPORT F5 STD
94 08.2006 - 09.2007 3HB CR14DE EUA SPORT F5 STD
95 08.2006 - 09.2007 3HB K9K.63KW EUA SPORT F5 STD
96 08.2006 - 09.2007 5HB CR12DE EUA SPORT F5 STD
97 08.2006 - 09.2007 5HB CR14DE EUA SPORT F5 STD
98 08.2006 - 09.2007 5HB K9K.63KW EUA SPORT F5 STD
99 09.2007 - 3HB CR12DE EUA BASIC AT HIPWR
100 09.2007 - 3HB CR12DE EUA BASIC F5 HIPWR
101 09.2007 - 3HB CR12DE EUA PLUS AT HIPWR
102 09.2007 - 3HB CR12DE EUA PLUS F5 HIPWR
103 09.2007 - 3HB CR14DE EUA PLUS AT STD
104 09.2007 - 3HB CR14DE SAF PLUS F5 STD
105 09.2007 - 3HB CR14DE EUA PLUS F5 STD
106 09.2007 - 3HB HR16DE EUA PLUS F5 STD
107 09.2007 - 3HB HR16DE EUA ACTIVE F5 STD
108 09.2007 - 3HB K9K.60KW SAF PLUS F5 EURO1
109 09.2007 - 5HB CR12DE EUA BASIC AT HIPWR
110 09.2007 - 5HB CR12DE EUA BASIC F5 HIPWR
111 09.2007 - 5HB CR12DE EUA PLUS AT HIPWR
112 09.2007 - 5HB CR12DE EUA PLUS F5 HIPWR
113 09.2007 - 5HB CR14DE EUA PLUS AT STD
114 09.2007 - 5HB CR14DE EUA PLUS F5 STD
115 09.2007 - 5HB HR16DE EUA PLUS F5 STD
116 09.2007 - 5HB HR16DE EUA ACTIVE F5 STD
117 09.2007 - 5HB K9K.60KW SAF PLUS F5 EURO1
118 12.2007 - 3HB CR12DE EUA ACTIVE AT HIPWR
119 12.2007 - 3HB CR12DE EUA ACTIVE F5 HIPWR
120 12.2007 - 5HB CR12DE EUA ACTIVE AT HIPWR
121 12.2007 - 5HB CR12DE EUA ACTIVE F5 HIPWR